layout layout Aviapartner layout
layout
layout HOME layout
layout CORPORATE layout
layout COUNTRIES layout
layout SERVICES layout
layout NEWS & PRESS layout
layout JOBS layout
layout BAGGAGE TRACING layout
layout
layout layoutcontactlayoutsitemap
layout layout
layout layout
layout layout
layout layout
layout layout
layout layout
layout layout
layout layout
layout layout
layout layout
layout layout
layout
layout
Picture
layout
layout
layout
layout

Facts & figures

Aviapartner Facts & Figures

  2008 2007
2006 2005 2004 2003
Turnover [1,000euro] 378,000 378,600 280,500 274,800 267,652 248,804
Investments [1,000Aviapartner - The Network of Excellence] 12,779 13,963 16,388 14,630 10,100 9,520
Passengers Handled [1,000] 34,400 31,190 28,027 20,430 20,756 19,629
Cargo Handled [Tons] 1,398,000 1,448,000 980,900 913,497 911,181 767,658
Aircraft Turnarounds 284,300 268,000 226,012 216,759 194,150 182,929
NA = not available

layout
layout layout