layout layout Aviapartner layout
layout
layout HOME layout
layout CORPORATE layout
layout COUNTRIES layout
layout SERVICES layout
layout NEWS & PRESS layout
layout JOBS layout
layout BAGGAGE TRACING layout
layout
layout layoutcontactlayoutsitemap
layout layout
layout layout
layout layout
layout layout
layout layout
layout layout
layout layout
layout layout
layout layout
layout layout
layout layout
layout layout
layout
layout
Picture
layout
layout
layout
layout

Facts & figures

Aviapartner Facts & Figures

 
  2007
Including Aero Groundservices*
2006 2005 2004 2003
Turnover [1,000euro] 378,600 280,500 274,800 267,652 248,804
Investments [1,000Aviapartner - The Network of Excellence] 13,963 16,388 14,630 10,100 9,520
Employees at year end 6,000 5,266 4,930 5,032 4,722
Passengers [1,000] 31,190 28,027 20,430 20,756 19,629
Cargo Handled [Tons] 1,448,000 980,900 913,497 911,181 767,658
Aircraft Turnarounds 268,000 226,012 216,759 194,150 182,929
Airports 37 38 32 32 32
  2002 2001 2000 1999  
Turnover [1,000euro] 236,274 208,346 214,985 197,019  
Investments [1,000Aviapartner - The Network of Excellence] 13,200 10,192  15,537   19,482  
Employees
at year end
4,449 4,007 4,017 4,006  
Passengers [1,000] 17,642 13,833 13,290 11,814  
Cargo Handled [Tons] 638,986 661,529 678,984 475,112  
Aircraft Turnarounds 172,867 147,000 133,400 143,138  
Airports 33 30 32 27
* (acquired in April 2007)


layout
layout layout